Standings Through games of 09.19.04
American
The Team Names WN LS T PERCNT PF
Southern Hemis 41 27 4 0.5972 43
Tenn Val Authr 38 28 6 0.5694 41
Stapleton Buck 39 30 3 0.5486 40.5
Snohomish Pant 38 30 4 0.5556 40
Kitchen Sinker 34 31 7 0.5208 37.5
Hubbell Malone 26 41 5 0.3958 28.5
Splendid Splin 24 40 8 0.3889 28
The Last Rsrts 24 44 4 0.3611 26
National
The Team Names WIN LS TS PERCT PF
The Men of L.A. 49 21 2 0.6944 50
Pahloose LaTrks 40 25 7 0.6042 43.5
Austin Live Oak 36 34 2 0.5139 37
Late Night Nine 33 33 6 0.5000 36
Ballplayers Arl 33 33 6 0.5000 36
Austin Rattlers 29 37 6 0.4444 32
Notrees Redwood 29 38 5 0.4385 31.5
Terrace Thunder 28 39 5 0.4236 30.5
Federal
The Team Names WN LS TS PERCT PF
Bronx Bombers/ 42 27 3 0.6042 43.5
Louisville Slu 40 27 5 0.5903 42.5
Amsterdam Ice9 39 27 6 0.5833 42
Arizona Gunner 37 32 3 0.5347 38.5
Fightn` Kranks 36 32 4 0.5278 38
Springfield Ho 30 36 6 0.4583 33
The Tacoma Dwg 27 39 6 0.4167 30
The ValleyDude 14 55 3 0.2153 15.5
No comments:
Post a Comment